FIRST YEAR | ||||
Code | Subject Name | T | P | C |
Gen-111 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Eng-112 | English | 2 | 0 | 2 |
Math-113 | Applied Mathematics-I | 3 | 0 | 3 |
Ch-112 | Applied Chemistry | 1 | 3 | 2 |
Phy-122 | Applied Physics | 1 | 3 | 2 |
Civil-104 | Basic Civil Engineering Surveying | 2 | 6 | 4 |
Civil-113 | Engineering Materials & Construction Techniques | 2 | 3 | 3 |
Civil-143 | Basic Civil Engineering Drawing | 1 | 6 | 3 |
Shop-102 | Worlshop Practice | 1 | 3 | 2 |
Comp-111 | Computer Applications | 0 | 3 | 1 |
Total | 14 | 27 | 23 | |
SECOND YEAR | ||||
Code | Subject Name | T | P | C |
Gen-211 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Math-212 | Applied Mathematics-II | 2 | 0 | 2 |
Gen-221 | Communication Skills & Report Writing | 1 | 0 | 1 |
Civil-203 | Public Health Technology | 2 | 3 | 3 |
Civil-214 | Advanced Civil Engineering Surveying | 2 | 6 | 4 |
Civil-223 | Advanced Construction Techniques | 2 | 3 | 3 |
Civil-232 | Quantity Surveying | 1 | 3 | 2 |
Civil-243 | Civil Engineering Drawing & Auto CAD | 1 | 6 | 3 |
Civil-263 | Engineering Mechanics | 2 | 3 | 3 |
Civil-271 | Entrepreneurship | 1 | 0 | 1 |
Total | 15 | 24 | 23 | |
THIRD YEAR | ||||
Code | Subject Name | T | P | C |
Gen-311 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Civil-303 | Advanced Quantity Surveying | 1 | 6 | 3 |
Civil-314 | Construction Project Planning & Management | 2 | 6 | 4 |
Civil-322 | Environment Health and Safety | 2 | 0 | 2 |
Civil-334 | Hydraulics & Irrigation Engineering | 3 | 3 | 4 |
Civil-343 | Transportation Engineering | 2 | 3 | 3 |
Civil-354 | Concrete Technology and RCC Design | 3 | 3 | 4 |
Civil-373 | Soil Mechanics and Bridge Engineering | 2 | 3 | 3 |
TOTAL | 16 | 24 | 24 |
DAE CivilInstitute of Engineering and Technology2021-08-29T00:59:14+05:00