FIRST YEAR | ||||
Code | Subject Name | T | P | C |
Phy-112 | Applied Physics | 2 | 3 | 3 |
C.I.T-112 | Computer Application Software | 0 | 6 | 2 |
C.I.T-123 | Introduction to Computer Programming | 2 | 3 | 3 |
C.I.T-131 | General Engineering Worshop | 0 | 3 | 1 |
C.I.T-143 | Linear Circuit and Basic Electronics | 2 | 3 | 3 |
TOTAL | 6 | 18 | 12 | |
SECOND YEAR | ||||
Code | Subject Name | T | P | C |
C.I.T- 213 | Object Oriented Programming | 2 | 3 | 3 |
C.I.T- 225 | Microprocessor Architecture | 3 | 6 | 5 |
C.I.T- 233 | Data Communication & Networking | 2 | 3 | 3 |
C.I.T- 243 | Analogue Electronics | 2 | 3 | 3 |
C.I.T- 253 | Digital Electronics | 2 | 3 | 3 |
TOTAL | 11 | 18 | 17 | |
THIRD YEAR | ||||
Code | Subject Name | T | P | C |
C.I.T- 313 | Network Administration | 2 | 3 | 3 |
C.I.T- 323 | Operating System | 2 | 3 | 3 |
C.I.T- 332 | Web page Development and e-commerce | 1 | 3 | 2 |
C.I.T- 324 | PC System Architecture | 2 | 0 | 2 |
C.I.T- 353 | PC System and Peripherals Repair | 2 | 6 | 4 |
C.I.T- 363 | Project | 0 | 9 | 3 |
TOTAL | 09 | 24 | 17 |
DAE Computer (CIT)Institute of Engineering and Technology2021-08-29T01:00:35+05:00