FIRST YEAR | ||||
Code | Subject Name | T | P | C |
Gen-111 | Islamiat/Pak Studies | 1 | 0 | 1 |
Eng-112 | English | 2 | 0 | 2 |
Math-123 | Applied Mathematics-I | 3 | 0 | 3 |
Phy-122 | Applied Physics | 1 | 3 | 2 |
Ch-132 | Applied Chemistry | 1 | 3 | 2 |
Comp-112 | Computer Fundamentals | 1 | 3 | 2 |
Elt-114 | Electrical Circuits | 3 | 3 | 4 |
Elt-123 | Electronics Devices | 2 | 3 | 3 |
Elt-132 | Engineering Drawing & Computer aided Design | 0 | 6 | 2 |
Elt-141 | Electrical Wiring | 0 | 3 | 1 |
TOTAL | 14 | 24 | 22 | |
SECOND YEAR | ||||
Code | Subject Name | T | P | C |
Gen-211 | Islamiat/Pak Studies | 1 | 0 | 1 |
Math-233 | Applied Mathematic-II | 3 | 0 | 3 |
Coms-211 | Communication Skills | 1 | 0 | 1 |
Elt-212 | Electromagnetics | 2 | 0 | 2 |
Elt-225 | Analog Electronics | 3 | 6 | 5 |
Elt-233 | Electrical Instruments & Measuring | 2 | 3 | 3 |
Elt-243 | Electrical Machines | 2 | 3 | 3 |
Elt-253 | Communication System | 2 | 3 | 3 |
Elt-264 | Digital Electronics | 3 | 3 | 4 |
Elt-271 | PCB Fabrication | 0 | 3 | 1 |
TOTAL | 19 | 21 | 26 | |
THIRD YEAR | ||||
Code | Subject Name | T | P | C |
Gen-311 | Islamiat/Pak Studies | 1 | 0 | 1 |
MGN-311 | Industrial Management & Human Relations | 1 | 0 | 1 |
OSHE-311 | Occupational Safety, Health and Environment | 1 | 0 | 1 |
Eltr-314 | Computer Architecture | 3 | 3 | 4 |
Eltr-322 | Equipment Maintenance & Servicing | 0 | 6 | 2 |
Eltr-332 | Project | 0 | 6 | 2 |
Eltr-343 | Industrial Electronics | 2 | 3 | 3 |
Elt-353 | Power Electronics | 2 | 3 | 3 |
Elt-363 | Microcontroller Programming and Applications | 2 | 3 | 3 |
TOTAL | 12 | 24 | 20 | |
Grand Total | 45 | 69 | 68 |
DAE ElectronicsInstitute of Engineering and Technology2021-08-29T01:04:05+05:00