FIRST YEAR | ||||
Code | Subject Name | T | P | C |
Gen-111 | Islamiat/Pakistan Studies | 1 | 0 | 1 |
ENG-112 | English | 2 | 0 | 2 |
Math-123 | Mathematics-I | 3 | 0 | 3 |
Phy-132 | Applied Physics | 1 | 3 | 2 |
Comp-112 | Computer Application | 0 | 6 | 2 |
Elt-114 | Electrical Essential & Network | 3 | 3 | 4 |
TC-112 | Telecomm Drawing | 0 | 6 | 2 |
TC-122 | General Engineering Fundamentals | 0 | 6 | 2 |
TC-133 | Telecommunication Fundamentals | 2 | 3 | 3 |
TOTAL | 12 | 27 | 21 | |
SECOND YEAR | ||||
Code | Subject Name | T | P | C |
Gen-211 | Islamiat/Pakistan Studies | 1 | 0 | 1 |
Math-233 | Mathematics-II | 3 | 0 | 3 |
Ch-242 | Applied Chemistry | 1 | 3 | 2 |
MGM-211 | Business Communicatio | 1 | 0 | 1 |
TC-214 | Electronic Devices & Circuits | 3 | 3 | 4 |
TC-223 | Digital Circuits & Microprocessor | 2 | 3 | 3 |
TC-233 | Measuring Instruments | 2 | 3 | 3 |
TC-243 | Switching System | 2 | 3 | 3 |
TC-253 | Transmission System | 2 | 3 | 3 |
TC-263 | Power Plant | 2 | 3 | 3 |
TOTAL | 19 | 21 | 26 | |
THIRD YEAR | ||||
Code | Subject Name | T | P | C |
Gen-311 | Islamiat/Pakistan Studies | 1 | 0 | 1 |
MGM-311 | Industrial Management & Human Relation | 1 | 0 | 1 |
TC-313 | Microprocessor Application | 2 | 3 | 3 |
TC-322 | Telecom Services & Terminal Equipment | 1 | 3 | 2 |
TC-333 | Telecom Networks | 2 | 3 | 3 |
TC-343 | Mobile Telecommunication | 2 | 3 | 3 |
TC-353 | Engineering Telecom Technologies | 2 | 3 | 3 |
TC-364 | Costruction Practice & Project | 2 | 6 | 4 |
TC-373 | Maintenance & Quality of Service | 2 | 3 | 3 |
TOTAL | 15 | 24 | 23 | |
GRAND TOTAL | 46 | 72 | 70 |
DAE TelecommunicationInstitute of Engineering and Technology2021-08-29T01:07:38+05:00