AIOU MBA specialization in (Banking & Finance) 3- ½ Years duration programme spread over 07 Semesters consisting 96 credit hours, 30 Courses / Subjects and students will required to participate in a Final Research Project at any famous Financial Institution like banks or accounts departments. Semester wise list of subjects in MBA (B&F) are listed in the following table:
FIRST SEMESTER | |
Course Code | Courses Title |
522 | Economic Analysis |
525 | Business Communication |
526 | Management Theory & Practice |
528 | Financial Accounting |
561 | Marketing Theory & Practice |
SECOND SEMESTER |
|
Course Code | Courses Title |
523 | Business Mathematics & Statistics |
524 | Business Research Methods |
527 | Human Resource Management |
566 | Computer Applications for Business |
568 | Cost & Management Accounting |
THIRD SEMESTER |
|
Course Code | Courses Title |
891 | Management Information System |
562 | Financial Management |
887 | Business Policies & Strategic Management |
890 | Total Quality Management |
565 | Organization Behaviour |
FOURTH SEMESTER |
|
Course Code | Courses Title |
569 | Project Management |
819 | Training & Development |
821 | Labor Mgmt Relations |
823 | Compensate Management |
824 | Business and labour laws |